| All-Road IN-Route Fork Specs | |
| SPEC | |
| Application | All Road, Road |
| Weight | 535g |
| Rake | 47, 51 |
| Axle to Crown Race | 380mm |
| Steerer/Crown Race | 1.125 to 1.5 |
| Wheel Size | 700c |
| Axle Spacing | 12 x 100 |
| Brake Mount | Flat Mount |
| Disc Rotor Size | 160mm or 180mm |
| Max Tire Clearance (Labeled) | 700 x 40 |
| Integrated fender | No |
| After-Market Fender Compatibility | Yes |
| Accessory Mounts | No |
| Dynamo Compatible | No |
| Other | IN-Route Compatible |
Didn’t find you were looking for? Submit a request