Hub Info* | Spoke Lacing(Front/Rear) | Front Length (NDS/DS) | Rear Length (NDS/DS) |
ENVE INNERDRIVE SP | 2X/2X | 302mm/302mm | 302mm/302mm |
Enve Alloy Premium CL | 2X/2X | 294mm / 296mm | 296mm / 294mm |
DT 240 CL | 2X/2X | 294mm / 296mm | 294mm / 292mm |
Chris King R45 CL | 2X/2X | 290mm / 292mm | 292mm / 290mm |
i9 Torch Classic | 2X/2X | 294mm / 294mm | 296mm / 290mm |
Classified Powershift CL | Rear Only Hub - 2X | N/A |
300mm/296mm |
*This wheelset is built with Sapim CX Ray spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT".
INNER Drive straight pull hub builds use Sapim CX-Ray TCS OH Straight Pull but can be built with any straight pull spoke.