SPOKE INFORMATION* | SPOKE CROSS | FRONT LENGTH (NDS/DS) | REAR LENGTH (NDS/DS) |
---|---|---|---|
DT240 27.5" 6B non-Boost | 2X | 264mm / 266mm | 264mm / 266mm |
DT240 27.5" 6B Boost | 2X | 262mm / 270mm | 264mm / 266mm |
DT240 27.5" CL non-Boost | 2X | 266mm / 268mm | 268mm / 266mm |
DT240 27.5" CL Boost | 2X | 268mm / 270mm | 268mm / 266mm |
Chris King 27.5" non-Boost | 2X | 262mm / 264mm | 264mm / 262mm |
Chris King 27.5" Boost | 2X | 262mm / 264mm | 264mm / 262mm |
Chris King 27.5" 20mm | 150/157mm | 2X | 262mm / 264mm | 264mm / 262mm |
DT240 29" 6B non-Boost | 2X | 280mm / 282mm | 282mm / 282mm |
DT240 29" 6B Boost | 2X | 280mm / 288mm | 282mm / 284mm |
DT240 29" CL non-Boost | 2X | 284mm / 286mm | 284mm / 282mm |
Chris King 29" non-Boost | 2X | 280mm / 282mm | 282mm / 280mm |
Chris King 29" Boost | 2X | 280mm / 282mm | 282mm / 280mm |
Chris King 29" 20mm | 150/157mm | 2X | 280mm / 282mm | 282mm / 282mm |
i9 Hydra Boost F/Superboost R - 27.5" | 2X | 262mm / 268mm | 264mm / 262mm |
i9 Hydra Boost F/Superboost R - 29" | 2X | 280mm / 286mm | 282mm / 280mm |
*This wheelset is built with Sapim Force spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped with a "DT".