SPOKE INFORMATION* | SPOKE CROSS | FRONT LENGTH (NDS/DS) | REAR LENGTH (NDS/DS) |
---|---|---|---|
Chris King ISO 6B Boost - 27.5" | 2X | 272mm/274mm | 274mm/272mm |
Chris King ISO 6B Boost - 29" | 2X | 290mm/292mm | 292mm/290mm |
Chris King R45 CL - 27.5" | 2X | 272mm/272mm | 272mm/272mm |
Chris King R45 CL - 29" | 2X | 292mm/290mm | 290mm/292mm |
DT240 CL Boost - 27.5" | 2X | 274mm / 276mm | 276mm / 274mm |
DT240 CL non-Boost - 27.5" | 2X | 274mm / 276mm | 274mm / 272mm |
DT240 CL Boost - 29" | 2X | 294mm / 296mm | 294mm / 292mm |
DT240 CL non-Boost - 29" | 2X | 292mm / 294mm | 294mm / 292mm |
DT240 6B QR (non-conv)/Lefty - 29" | 2X | 290mm / 294mm | - |
i9 Hydra CL Boost - 27.5" | 2X | 274mm / 278mm | 276mm / 272mm |
i9 Hydra CL Boost - 29" | 2X | 294mm / 296mm | 294mm / 290mm |
i9 101 CL Boost - 27.5" | 2X | 276mm / 278mm | 276mm / 272mm |
i9 101 CL Boost - 29" | 2X | 294mm / 296mm | 296mm / 290mm |
*This wheelset is built with Sapim CX Ray spokes, except 101 builds, which use Sapim Force spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT".