SPOKE INFORMATION* | SPOKE CROSS | FRONT LENGTH (NDS/DS) | REAR LENGTH (NDS/DS) |
---|---|---|---|
DT240 27.5" CL non-Boost | 2X | 270mm / 272mm | 270mm / 268mm |
DT240 27.5" CL Boost | 2X | 270mm / 272mm | 270mm / 272mm |
DT240 27.5" 6B non-Boost | 2X | 266mm / 268mm | 268mm / 268mm |
DT240 27.5" 6B Boost | 2X | 266mm / 272mm | 268mm / 270mm |
Chris King 27.5" non-Boost | 2X | 266mm / 268mm | 268mm / 266mm |
Chris King 27.5" Boost | 2X | 266mm / 268mm | 268mm / 266mm |
DT240 29" 6B non-Boost | 2X | 284mm / 286mm | 286mm / 288mm |
DT240 29" 6B Boost | 2X | 286mm / 292mm | 286mm / 288mm |
DR240 29" CL non-Boost | 2X | 288mm / 292mm | 290mm / 288mm |
DT240 29" CL Boost | 2X | 290mm / 292mm | 290mm / 288mm |
Chris King 29" non-Boost | 2X | 286mm / 288mm | 288mm / 286mm |
Chris King 29" Boost | 2X | 286mm / 286mm | 288mm / 286mm |
i9 Hydra Boost CL - 27.5" | 2X | 270mm / 274mm | 272mm / 266mm |
i9 Hydra Boost CL - 29" | 2X | 288mm / 292mm | 290mm / 284mm |
i9 Hydra 6B Superboost - 27.5" | 2X | 266mm / 272mm | 268mm / 266mm |
i9 Hydra 6B Superboost - 29" | 2X | 284mm / 290mm | 288mm / 284mm |
i9 101 CL Boost - 27.5" | 2X | 270mm / 274mm | 272mm / 266mm |
*This wheelset is built with Sapim CX Ray spokes, except 101 builds, which use Sapim Force spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT".