Hub Info* | Spoke Lacing(Front/Rear) | Front Length (NDS/DS) | Rear Length (NDS/DS) |
ENVE INNERDRIVE SP | 2X/2X | 284mm/284mm | 284mm/284mm |
Enve Alloy Premium CL | 2X/2X | 276mm / 278mm | 278mm / 276mm |
DT 240 CL | 2X/2X | 274mm / 276mm | 276mm / 274mm |
Chris King R45 CL | 2X/2X | 272mm / 272mm | 274mm / 270mm |
i9 Torch Classic | 2X/2X | 276mm / 278mm | 278mm / 272mm |
Classified Powershift CL | Rear Only Hub - 2X | N/A |
284mm/280mm |
*This wheelset is built with Sapim CX Ray spokes. Those built before May 2018 may use a DT Swiss spoke equivalent. DT Swiss spoke heads are stamped "DT".
INNER Drive straight pull hub builds use Sapim CX-Ray TCS OH Straight Pull but can be built with any straight pull spoke.