Fork Axle Specifications
Shop for all replacement Thru Axles here: https://www.enve.com/product/replacement-thru-axle/
PN | Description | Compatible Forks | Nominal Diamater | Nominal Length | Total Length (Includes Under Head) | Thread Length | Thread Diameter x Pitch |
200-2009-008 | Service Frame ENVE 12x100 Thru-Axle | In-Route Forks (Aftermarket, Melee, Mog, Custom Road) | 12mm | 100mm | 122mm | 15mm | M12x1.50 |
000-1000-964 | Fork Adventure Axle Kit | Adventure Fork | 12mm | 100mm | 132mm (w/ washer) | 15mm | M12x1.50 |
000-1000-923 | MTN Boost Fork Axle Kit | Boost Mountain Fork | 15mm | 110mm | 144mm (w/ washer) | 14mm | M15x1.50 |
200-2002-008 | Mountain Fork | 15mm | 100mm | 141.4mm (w/ washer | 10.5mm | M15x1.50 | |
000-1000-887 | Fat Fork Axle Service Kit | Fat Bike Fork | 15mm | 15mm | 184mm (w/ washer) | 14mm | M15x1.50 |
000-1000-899 | Fork Axle Kit - 12mm | Road Disc, All Road Disc, G Series, Cross Disc | 12mm | 100mm | 128mm | 13mm | M12x1.50 |
For forks with flat removable thru-axle fork washer, dimensions are below: