General Specifications
| Rim Style | Clincher |
| Size Options | 27.5", 29" |
| Rim Weight | 27.5": 422g 29": 458g |
| Hole Count | 28, 32 |
| ERD | 27.5": 566mm 29": 602mm |
| Internal Width | 26mm |
| External Width | 32mm |
| Depth | 28mm |
| Tubeless? | Yes |
| Years Available | 2015-2017 |
Rim Profile
General Specifications
| Rim Style | Clincher |
| Size Options | 27.5", 29" |
| Rim Weight | 27.5": 422g 29": 458g |
| Hole Count | 28, 32 |
| ERD | 27.5": 566mm 29": 602mm |
| Internal Width | 26mm |
| External Width | 32mm |
| Depth | 28mm |
| Tubeless? | Yes |
| Years Available | 2015-2017 |
Rim Profile
Didn’t find you were looking for? Submit a request
© 2024 ENVE