Stem Model | Steertube Stack Height (mm) | Faceplate Width (mm) |
Faceplate Bolts Horizontal Center to Center Width (mm) |
Road | 41 | 42 | 23 |
Aero | 41(-12 deg), 44(-7 or -17deg) | 42 | 26 |
IN-Route | 39.5 | 42 | 24 |
M6 Carbon | 39 | 44 | 31.2 |
M7 Carbon | 40 | 45 | 31.2 |
Alloy 31.8 | 40 | 44 | 33 |
Alloy 35 | 40 | 47 | 33 |
Didn’t find you were looking for? Submit a request